论坛风格切换切换到宽版
  • 610阅读
  • 7回复

Avatar票房 暴涨 仅次于泰坦尼克 [复制链接]

上一主题 下一主题
离线chaoran898.
 
发帖
2053
C币
-60843
威望
358
贡献值
1
银元
0
铜钱
4539
人人网人气币
0
只看楼主 倒序阅读 使用道具 楼主  发表于: 2009-04-29
.
All.-Time Worldwide Box. office教育
Rank T.itle Worldwide Box Office.              汽车
1.. Titanic (1997) $1,835,3.00,000           婚庆
2. Ava.tar (2009) $1,135,245,.852 .
3. The Lord of the Rings: The Return of the Ki.ng (.2003) $1,129,219,252 外贸
4. Pirate.s of the Cari.bbean: Dead Man's Chest (2006) $1,060,332,628               乙肝
5.. The Dark Knight (2008) $1,00.1,921,825               乙肝
6. Harry Potter and the Sorce.rer's Stone (2001) $9.68,657,891 (        游戏          )
7. Pirates of. the Caribbean: At World's End (.2007) $958,404,152 外贸
8. Harry Potter .and the Order of the Phoenix (2007) $9.37,000,866 .
9. Harr.y Potter and the Ha.lf-Blood Prince (2009) $933,956,980 --------------彩票
10.. Star Wars: Episode I - The Phantom Menace (1999). $922,379,000     健康
11. The Lord of t.he Rings: The Two T.owers (2002) $921,600,000 <性病>
1.2. Ju.rassic Park (1993) $919,700,000 外贸
13. Harry Potter and the Go.blet of Fire (200.5) $892,194,397 --- 印刷
14. Ice Age: Dawn of. the Di.nosaurs (2009) $887,073,705 --------------彩票
15. Spider.-M.an 3 (2007) $885,430,303 .
16. Shrek 2 (2004) $880,.87.1,036 教育
17. Harry Potter and the Chamber of Secrets (2002.) $866,300,000 .    外汇
18. Finding. Nemo (2003) $865,000.,000 .
19. The Lord of the. Rings: T.he Fellowship of the Ring (2001) $860,700,000               乙肝
20. Star Wars: Episode III - Revenge of the Sith (200.5) $848,.462,555 .
21. Transformers: Revenge of the Fallen (20.09) $8.35,276,689 外贸
22. .Independ.ence Day (1996) $811,200,000 .
2.3. Spider-Man (2002). $806,700,000 (        游戏          )
24. Star Wars (1977.) .$797,900,000            女人
25. Shrek the Third (2007) $791,106,66.5 .           建材
2.6. Harry Potter and the Prisoner of Azkaban (2004) $789,458.,727            建材
2.7. Spider-Man 2 (2004) $783,577,893 ..
28. The Lion King .(1994.) $783,400,000 --- 印刷
29. Indiana J.ones and the Kingdom of the Crystal Skull (2.008) $783,011,114 (广告)
3.0. 2012 (2009/I) $758,642,129. .
31. The Da Vinc.i Code (2006) $757,23.6,138 学习
32. E.T.: The Extra-Terr.estr.ial (1982) $756,700,000 电影
33. The Chron.icles of Narnia: The Lion, the Witch and the Wardrobe (2005). $738.,809,845 电脑
34. The Matri.x Reloaded .(2003) $735,600,000 .
35. Up (2009) $7.14,979,55.6              电子
36.. Transforme.rs (2007) $700,759,914 域名
37. New. M.oon (2009) $679,569,091 域名
38. Forrest Gump (199.4) .$679,400,000           婚庆
39. The Sixth Sense (1999). $661,50.0,000     健康
40. Pirat.es of the Caribbean: The Curse of the .Black Pearl (2003) $.653,200,000 .
41. S.tar Wars: .Episode II - Attack of the Clones (2002) $648,200,000              汽车
42. .Kung Fu Pand.a (2008) $633,395,021 .
43. The Inc.redibles (2004.) $624,037,578     美容
44. Ice Age: The .Meltdown (2006) $623,82.9,763              电子
45. Hancock (2.008) $623,5.46,274 .
4.6. Ratatouil.le (2007) $615,935,493 .
47. The Lost World:. Jurass.ic Park (1997) $614,300,000             杀毒
48. The. Passion of the Christ (2004) .$604,370,943 <性病>
49. .Mamma Mi.a! (2008) $601,204,210 .
50. Madagas.c.ar: Escape 2 Africa (2008) $594,082,968              电子
51. War of the. Worlds (2005) $59.1,377,056 (广告)
52.. Casin.o Royale (2006) $587,607,184              汽车
53. Men i.n Black (1997) $587,200,.000 服务器
5.4. I Am Legend (2007) $.583,986,216 .
55. Star W.ars: Episode VI - Return of the Jedi (1983) $572,700,0.00 服务器
56. Iron Man (.2008) $57.1,827,600 (广告)
57.. Night at the Museum (2006) $5.71,063,268 .
5.8. Quantum of Solace. (2008) $569,968,427 (        游戏          )

评价一下你浏览此帖子的感受

精彩

感动

搞笑

开心

愤怒

无聊

灌水
发帖
1196
C币
-237767
威望
219
贡献值
1
银元
-1
铜钱
2449
人人网人气币
0
只看该作者 沙发  发表于: 2010-04-11

59. Armageddon (1998/I) $554,600,000
60. King Kong (2005) $547,051,260
61. Mission: Impossible II (2000) $545,300,000
62. Home Alone (1990) $533,800,000
63. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
64. WALL·E (2008) $532,506,889
65. Monsters, Inc. (2001) $528,900,000
66. The Day After Tomorrow (2004) $527,939,919
67. The Simpsons Movie (2007) $525,532,370
68. Ghost (1990) $517,600,000
69. Terminator 2: Judgment Day (1991) $516,800,000
70. Aladdin (1992) $501,900,000
71. Indiana Jones and the Last Crusade (1989) $494,800,000
72. Twister (1996) $494,700,000
73. Angels & Demons (2009) $485,975,846
74. Toy Story 2 (1999) $485,700,000
75. Troy (2004) $481,228,348
76. Saving Private Ryan (1998) $479,300,000
77. Charlie and the Chocolate Factory (2005) $471,856,431
78. Jaws (1975) $470,600,000
79. Pretty Woman (1990) $463,400,000
80. The Hangover (2009) $461,613,371
81. Bruce Almighty (2003) $458,900,000
82. 300 (2006) $456,592,590
83. The Matrix (1999) $456,300,000
84. Gladiator (2000) $456,200,000
85. X-Men: The Last Stand (2006) $455,260,014
86. Shrek (2001) $455,100,000
87. Cars (2006) $454,752,771
88. National Treasure: Book of Secrets (2007) $453,961,501
89. Mission: Impossible (1996) $452,500,000
90. Pearl Harbor (2001) $450,400,000
91. Ocean's Eleven (2001) $444,200,000
92. The Bourne Ultimatum (2007) $440,725,045
93. The Last Samurai (2003) $435,400,000
94. Tarzan (1999) $435,200,000
95. Meet the Fockers (2004) $432,667,575
96. Mr. & Mrs. Smith (2005) $427,936,103
97. Men in Black II (2002) $425,600,000
98. Die Another Day (2002) $424,700,000
99. Dances with Wolves (1990) $424,200,000
100. The Matrix Revolutions (2003) $424,000,000
101. Cast Away (2000) $424,000,000
102. Mrs. Doubtfire (1993) $423,200,000
103. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
104. The Mummy Returns (2001) $418,700,000
105. Terminator 3: Rise of the Machines (2003) $418,200,000
106. Night at the Museum: Battle of the Smithsonian (2009) $414,643,721
107. The Mummy (1999) $413,300,000
108. Batman (1989) $413,200,000
109. Rain Man (1988) $412,800,000
110. The Bodyguard (1992) $410,900,000
111. Signs (2002) $407,900,000
112. Madagascar (2005) $406,800,000
113. X2 (2003) $406,400,000
114. Sex and the City (2008) $400,637,269
115. Mission: Impossible III (2006) $395,382,309
116. Gone with the Wind (1939) $390,500,000
117. Robin Hood: Prince of Thieves (1991) $390,500,000
118. Superman Returns (2006) $389,569,408
119. The Mummy: Tomb of the Dragon Emperor (2008) $388,876,165
120. Raiders of the Lost Ark (1981) $383,900,000
121. Star Trek (2009) $382,704,099
122. Grease (1978) $379,800,000
123. Happy Feet (2006) $378,992,827
124. Beauty and the Beast (1991) $378,300,000
125. Ice Age (2002) $378,300,000
126. Live Free or Die Hard (2007) $377,520,804

离线haikung.
发帖
1977
C币
-152724
威望
335
贡献值
1
银元
-2
铜钱
4311
人人网人气币
0
只看该作者 板凳  发表于: 2010-04-11
Re:Avatar票房

127. Godzilla (1998) $375,800,000
128. X-Men Origins: Wolverine (2009) $374,883,016
129. Monsters vs Aliens (2009) $373,632,128
130. Click (2006/I) $373,040,146
131. Terminator Salvation (2009) $372,120,003
132. What Women Want (2000) $370,800,000
133. The Fugitive (1993) $368,700,000
134. Hitch (2005/I) $367,600,000
135. True Lies (1994) $365,200,000
136. Die Hard: With a Vengeance (1995) $365,000,000
137. The Golden Compass (2007) $364,083,519
138. Notting Hill (1999) $363,000,000
139. Jurassic Park III (2001) $362,900,000
140. Slumdog Millionaire (2008) $362,319,195
141. Fast & Furious (2009) $360,322,220
142. There's Something About Mary (1998) $360,000,000
143. Planet of the Apes (2001) $358,900,000
144. The Flintstones (1994) $358,500,000
145. Toy Story (1995) $358,100,000
146. Minority Report (2002) $358,000,000
147. A Bug's Life (1998) $357,900,000
148. Alvin and the Chipmunks (2007) $357,526,336
149. The Exorcist (1973) $357,500,000
150. My Big Fat Greek Wedding (2002) $356,500,000
151. Basic Instinct (1992) $352,700,000
152. The World Is Not Enough (1999) $352,000,000
153. Batman Begins (2005) $352,000,000
154. GoldenEye (1995) $351,500,000
155. Twilight (2008/I) $351,449,475
156. Ocean's Twelve (2004) $351,331,634
157. Back to the Future (1985) $350,600,000
158. Se7en (1995) $350,100,000
159. Who Framed Roger Rabbit (1988) $349,200,000
160. Hannibal (2001) $349,200,000
161. Deep Impact (1998) $348,600,000
162. Dinosaur (2000) $347,800,000
163. Pocahontas (1995) $347,100,000
164. Tomorrow Never Dies (1997) $346,600,000
165. Top Gun (1986) $344,800,000
166. I, Robot (2004) $342,795,350
167. How the Grinch Stole Christmas (2000) $340,400,000
168. Enchanted (2007) $339,906,877
169. Wanted (2008) $338,794,280
170. National Treasure (2004) $337,605,002
171. Catch Me If You Can (2002) $337,400,000
172. American Beauty (1999) $336,000,000
173. Batman Forever (1995) $335,000,000
174. Apollo 13 (1995) $334,100,000
175. Indiana Jones and the Temple of Doom (1984) $333,000,000
176. Back to the Future Part II (1989) $332,000,000
177. The Rock (1996) $330,500,000
178. Over the Hedge (2006) $329,619,340
179. Fantastic Four (2005) $329,295,569
180. Rush Hour 2 (2001) $329,100,000
181. The Curious Case of Benjamin Button (2008) $328,890,802
182. Crocodile Dundee (1986) $328,000,000
183. The Perfect Storm (2000) $327,000,000
184. The Hunchback of Notre Dame (1996) $325,500,000
185. The Devil Wears Prada (2006) $324,432,962
186. Schindler's List (1993) $321,200,000
187. The Mask (1994) $320,900,000
188. Fatal Attraction (1987) $320,100,000
189. Lethal Weapon 3 (1992) $319,700,000
190. Inglourious Basterds (2009) $318,823,073
191. Beverly Hills Cop (1984) $316,400,000
192. Air Force One (1997) $315,000,000
193. The Proposal (2009/I) $314,647,053
194. As Good as It Gets (1997) $313,300,000

离线皮子.
发帖
2090
C币
-60295
威望
420
贡献值
1
银元
-1
铜钱
4797
人人网人气币
0
只看该作者 地板  发表于: 2010-04-11
Re:Avatar票房

262. Sen to Chihiro no kamikakushi (2001) $259,200,000
263. Charlie's Angels (2000) $258,500,000
264. The Full Monty (1997) $256,900,000
265. Erin Brockovich (2000) $256,500,000
266. The Village (2004) $255,395,633
267. Waterworld (1995) $255,200,000
268. Cliffhanger (1993) $255,000,000
269. Bridget Jones's Diary (2001) $254,400,000
270. The Incredible Hulk (2008) $254,218,390
271. Charlie's Angels: Full Throttle (2003) $252,500,000
272. This Is It (2009) $251,844,424
273. Lara Croft: Tomb Raider (2001) $251,600,000
274. You've Got Mail (1998) $250,700,000
275. Hercules (1997) $250,600,000
276. High School Musical 3: Senior Year (2008) $250,356,401
277. The Truman Show (1998) $249,200,000
278. Babe (1995) $249,000,000
279. Unbreakable (2000) $248,900,000
280. Dumb & Dumber (1994) $246,200,000
281. Robots (2005) $245,600,000
282. Eragon (2006) $245,230,163
283. Rush Hour (1998) $245,200,000
284. Enemy of the State (1998) $245,100,000
285. The Godfather (1972) $244,900,000
286. Four Weddings and a Funeral (1994) $244,100,000
287. Back to the Future Part III (1990) $243,700,000
288. Wild Hogs (2007) $243,213,584
289. Marley & Me (2008) $242,751,473
290. 8 Mile (2002) $242,300,000
291. Hulk (2003) $241,700,000
292. Face/Off (1997) $241,600,000
293. The Blair Witch Project (1999) $240,500,000
294. 'Crocodile' Dundee II (1988) $239,600,000
295. Out of Africa (1985) $239,500,000
296. Love Actually (2003) $239,200,000
297. Die Hard 2 (1990) $237,700,000
298. A Few Good Men (1992) $237,300,000
299. Batman & Robin (1997) $237,200,000
300. Saturday Night Fever (1977) $237,113,184
301. Dead Poets Society (1989) $235,900,000
302. Sherlock Holmes (2009) $234,948,646
303. 2 Fast 2 Furious (2003) $234,400,000
304. Eraser (1996) $234,400,000
305. Big Daddy (1999/I) $233,500,000
306. The Mask of Zorro (1998) $233,400,000
307. Bean (1997) $232,000,000
308. Hauru no ugoku shiro (2004) $231,710,455
309. The English Patient (1996) $231,700,000
310. Sister Act (1992) $231,600,000
311. Journey to the Center of the Earth (2008) $230,702,060
312. American Wedding (2003) $230,700,000
313. Get Smart (2008) $230,513,314
314. Gone in Sixty Seconds (2000) $230,500,000
315. The Day the Earth Stood Still (2008) $230,363,785
316. The Ring (2002/I) $230,100,000
317. Artificial Intelligence: AI (2001) $230,000,000
318. Constantine (2005) $229,500,000
319. La vita è bella (1997) $228,900,000
320. Bridget Jones: The Edge of Reason (2004) $228,203,020
321. Sleepless in Seattle (1993) $227,900,000
322. Something's Gotta Give (2003) $227,500,000
323. Lethal Weapon 2 (1989) $227,300,000
324. Juno (2007) $226,992,840
325. Brother Bear (2003) $226,029,248
326. Yes Man (2008) $225,980,195
327. Good Will Hunting (1997) $225,800,000
328. Space Jam (1996) $225,400,000
329. Rocky (1976) $225,000,000

发帖
2043
C币
-235292
威望
375
贡献值
1
银元
-3
铜钱
4576
人人网人气币
0
只看该作者 4楼 发表于: 2010-04-11
Re:Avatar票房

330. One Hundred and One Dalmatians (1961) $224,000,000
331. Taken (2008/I) $223,882,658
332. Con Air (1997) $223,100,000
333. Honey, I Shrunk the Kids (1989) $222,700,000
334. The Little Mermaid (1989) $222,300,000
335. Jumper (2008) $221,970,146
336. Mr. Bean's Holiday (2007) $221,953,210
337. Presumed Innocent (1990) $221,300,000
338. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
339. Fahrenheit 9/11 (2004) $220,078,393
340. Ghost Rider (2007) $219,702,596
341. Elf (2003) $219,700,000
342. Knocked Up (2007) $218,734,225
343. The Prince of Egypt (1998) $218,400,000
344. Flightplan (2005) $218,306,988
345. What Happens in Vegas (2008) $218,276,912
346. Bedtime Stories (2008) $217,993,847
347. The Terminal (2004) $217,845,279
348. Wild Wild West (1999) $217,700,000
349. Twins (1988/I) $216,600,000
350. Ghostbusters II (1989) $215,400,000
351. The Patriot (2000) $215,300,000
352. Dirty Dancing (1987) $213,892,689
353. The Bourne Identity (2002) $213,500,000
354. Public Enemies (2009) $213,230,725
355. Pulp Fiction (1994) $212,900,000
356. Ace Ventura: When Nature Calls (1995) $212,300,000
357. Vertical Limit (2000) $212,300,000
358. Disclosure (1994) $212,000,000
359. Entrapment (1999) $211,700,000
360. Master and Commander: The Far Side of the World (2003) $210,326,386
361. The Others (2001) $209,700,000
362. End of Days (1999) $209,300,000
363. Wo hu cang long (2000) $209,000,000
364. Jaws 2 (1978) $208,900,000
365. Red Dragon (2002) $208,600,000
366. Kingdom of Heaven (2005) $208,300,000
367. Collateral (2004) $208,003,492
368. Cloudy with a Chance of Meatballs (2009) $207,864,907
369. Australia (2008) $207,551,662
370. Clear and Present Danger (1994) $207,500,000
371. Million Dollar Baby (2004) $207,400,000
372. The Fast and the Furious (2001) $207,283,925
373. Miss Congeniality (2000) $207,000,000
374. The Jungle Book (1967) $205,800,000
375. JFK (1991) $205,400,000
376. Traffic (2000) $204,800,000
377. Braveheart (1995) $204,000,000
378. The Ugly Truth (2009) $203,115,214
379. Moonraker (1979) $202,700,000
380. The Break-Up (2006) $202,483,135
381. Sleepy Hollow (1999) $202,000,000
382. Kindergarten Cop (1990) $202,000,000
383. Teenage Mutant Ninja Turtles (1990) $201,900,000
384. American Pie (1999) $201,700,000
385. Philadelphia (1993) $201,300,000
386. Vanilla Sky (2001) $201,000,000
387. You Don't Mess with the Zohan (2008) $200,818,837
388. Valkyrie (2008) $200,276,421
389. District 9 (2009) $200,146,235

发帖
2041
C币
-198555
威望
419
贡献值
1
银元
-2
铜钱
4716
人人网人气币
0
只看该作者 5楼 发表于: 2010-04-11
Re:Avatar票房

即使考虑通货膨胀,这个荣誉也是值得大书特书的
发帖
2086
C币
-60314
威望
409
贡献值
1
银元
-1
铜钱
4738
人人网人气币
0
只看该作者 6楼 发表于: 2010-04-11
Re:Avatar票房

艳照侠那时不也很猛要超越泰坦尼克吗,现在还是没超过
离线trefoil.
发帖
1962
C币
-199277
威望
397
贡献值
1
银元
-1
铜钱
4497
人人网人气币
0
只看该作者 7楼 发表于: 2010-04-11
Re:Avatar票房

那以后通货膨胀更厉害时,不还有更高的票房了?
快速回复
限100 字节
批量上传需要先选择文件,再选择上传
 
上一个 下一个